| 500 | The Toxics Release Inventory (TRI) contains information about more than 650 toxic chemicals that are being used, manufactured, treated, transported, or released into the environment. Manufacturers of these chemicals are required to report the locations and quantities of chemicals stored on-site to state and local governments. The reports are submitted to the EPA and state governments. More information on TRI. |
| 501 | Information on air releases is contained in the Air Facility System (AFS), a computer-based repository for information about air pollution in the United States. This information comes from source reports by various stationary sources of air pollution, such as electric power plants, steel mills, factories, and universities, and provides information about the air pollutants they produce. More information on AFS. |
| 502 | Hazardous waste information is contained in the Resource Conservation and Recovery Act Information (RCRAInfo), a national program management and inventory system about hazardous waste handlers. In general, all generators, transporters, treaters, storers, and disposers of hazardous waste are required to provide information about their activities to state environmental agencies. More information on RCRAInfo. |
| 503 | The Hazardous Waste Report (Biennial Report) collects data on the generation, management, and minimization of hazardous waste. This provides detailed data on the generation of hazardous waste from large quantity generators and data on waste management practices from treatment, storage, and disposal facilities. The Biennial Report data provide a basis for trend analyses. Data about hazardous waste activities is reported for odd number years (beginning with 1989) to EPA. More information on BR. |
| 505 | The Envirofacts Multisystem Search Form allows you to search multiple environmental databases for facility information, including toxic chemical releases, water discharge permit compliance, hazardous waste handling processes, Superfund status, and air emission estimates. More information. |
| 506 | EPA's management information system for grants programs is the Grants Information and Control System (GICS), which awards, administers, and monitors grants. Grants are regularly awarded to Federal, State, or local government agencies, universities, and other institutions that support EPA's environmental programs. More information. |
Total active records = 6