| 3 | Michigan DEQ offers a variety of training and workshops throughout the year. The latest offerings, schedule, and registration information can be found at www.michigan.gov/deqworkshops. |
| 4 | Since 1970, Americans have cut releases of air pollutants by more than 50 million tons. If you put that many tons into dump trucks lined up bumper to bumper, they would stretch from Baltimore to Dallas the long way -- around the world! Source: Foundation for Clear Air Progress |
| 5 | It would take 20 of today's new cars to generate the same amount of pollution as one mid-1960s model car. In another 10 years, thanks to new automotive and fuel technologies, it will take 33 cars to produce the emissions of one mid-1960s model. Source: Foundation for Clear Air Progress |
| 6 | EPA has ranked the most environmentally sound strategies for municipal solid waste. Source reduction (including reuse) is the most preferred method, followed by recycling and composting, and, lastly, disposal in combustion facilities and landfills. Source: EPA |
| 7 | Currently, in the United States, 30 percent of municipal solid waste is recovered and recycled or composted, 14 percent is burned at combustion facilities, and the remaining 56 percent is disposed of in landfills. Source: EPA |
| 14 | There are at least 275 million scrap tires in stockpiles in the U.S. In addition, approximately 290 million scrap tires were generated in 2003. Source: EPA |
| 16 | Homeowners in England may be subject to stiff penalties (as much as £5000) if they fail to make sure that their household waste is being disposed of properly? Homeowners can be fined if trash disposed of improperly is traced back to their household. British authorities believe that the new regulation will reduce the thousands of tons of household waste that apparently are being disposed of illegally. |
| 17 | Members of the Purdue University Climate Change Research Center have created a policy brief to aid decision makers in weighing the options and consequences of different approaches to deal with climate change issues. <read more> |
| 18 | EPA's Climate Change Site offers comprehensive information on the issue of climate change in a way that is accessible and meaningful to all parts of society – communities, individuals, business, states and localities, and governments. <read more> |
Total active records = 9